Much of the shoe is dominated by understated tones of black and gray to reflect the contrasting lights and shadows of a game’s visual effects. Laces in a striking blue color appear along the forefoot, matching the same palette as the shoe’s woven tongue tag and inner lining. Glossy “Air Jordan” branding is stamped at the black ankle collars, complemented by premium gray suede along the body and iridescent reflective panels at the eyelets and toecap. Other details like the shoe’s clean white midsole and its MOBA reference etched on the tongue tag of the right foot round off the design of this gaming sneaker.
Manufacturer Sku: | DD1453 001 |
Release Date: | October 25, 2020 |
Nickname: | E-Sports |
Gender: | Men’s |
Colorway: | IRON GREY/WHITE-LIGHT SMOKE GREY |
Nike Air Jordan 1 Retro High OG "Royal Bombeu" 555088-041 Black/White-game Royal-black | 76DEKMJZI
780.13 LEI 416.81 LEINike Eric Koston x Air Jordan 1 Low SB "Midnight Navy" CJ7891-400 Argintii | 53ZEMQGLN
690.97 LEI 415.03 LEINike Jordan Air Jordan 1 Low "Travis Scott" CQ4277-001 Black/Sail-dark Mocha/Universi | 30CZVOGPE
869.29 LEI 418.60 LEINike Fragment Design x Air Jordan 1 Retro High OG 716371-040 Negrii | 74IEGUQTY
780.13 LEI 416.81 LEINike Jordan Air Jordan 1 Retro HI NRG / UN "Union _ Storm Blue" BV1300-146 Rosii | 79QURPVSH
780.13 LEI 416.81 LEINike Air Jordan 1 Mid-High "Piele Intoarsa Patch" 852542-203 Brown/White | 84NWZSJCD
690.97 LEI 415.03 LEI