And while expected from custom makers, it’s a surprise to see Jordan Brand provide their own interpretations — first with the Air Jordan 1 Light Smoke Grey and now with this newly revealed Air Jordan 1 Mid SE. Unlike that of the aforementioned, the latter leans far closer to its inspiration. The famed Black Toe scheme is left as is in terms of color, while the material is changed to nylon at the front and suede along the heel. White leathers line underneath, wrapping upwards to the ankle flaps whose grey-tinged backdrop emulates the intentionally pilling of its muse. Extra contrast stitch then dresses the tongue adjacent to a red-dyed Jumpman logo.
Manufacturer Sku: | 852542 100 |
Release Date: | September 23, 2020 |
Nickname: | Red Black Toe |
Gender: | Men’s |
Colorway: | White/Black/Light Smoke Grey/Gym Red |
Nike Air Jordan 1 Mid-High "Milan" CV3044-100 Sail/Light Bone-string-shimmer | 61SBKWOET
704.35 LEI 415.30 LEINike Jordan Air Jordan 1 Retro HI NRG / UN "Union _ Storm Blue" BV1300-146 Rosii | 79QURPVSH
780.13 LEI 416.81 LEINike Jordan 1 Retro High OG "Heritage" 555088-161 White/University Red-black | 39CAZUOQE
824.71 LEI 417.71 LEINike Air Jordan 1 Retro High "85 OG "New Beginnings" CQ4921-601 Varsity Red/White/Black | 41HWVUKCF
757.84 LEI 416.37 LEINike AIR JORDAN 1 MID IN "DIGITAL PINK" CW5379-600 Digital Pink/White-pink | 75LTGDBMN
690.97 LEI 415.03 LEINike Air Jordan 1 Low "Multi-Color Swoosh" CW7009-100 White/Multi-color/Black | 06VSXZCPD
713.26 LEI 415.48 LEINike AIR JORDAN 1 MID "Green Bombeu" 554724-067 Pine Green/White/Black/Red | 87FSDTZCB
713.26 LEI 415.48 LEI