While new as far as the AJ1 is considered, the palette itself is familiar thanks to its more noteworthy appearance on the SB Dunk Low. Effectively a loose homage, the various hits of both green and a red nod to Heineken in a fashion marginally less overt. But even though the star is left out of the design, the color blocking is near identical to its inspirations as the titular shade runs replete throughout the entire set of overlays — toe cap, eye stay, heel counter, etc. Elsewhere, the bolder complement dyes the entirety of the Wings insignia as well as the Nike Air along with the tongue, setting them apart from the black and white neutrals that outfit only adjacent. Toolings, then, finish with a Sail coating, adding a slight vintage filter alongside the natural leather exposed along the constructions’ edges.
Manufacturer Sku: | DB4612 300 |
Release Date: | October 11, 2020 |
Nickname: | Lucky Green |
Gender: | Women’s |
Colorway: | LUCKY GREEN/WHITE-SAIL-BLACK |
Nike WMNS Air Jordan 1 Retro High "Satin Black Bombeu" CD0461-016 Rosii | 08QSLAFMJ
757.84 LEI 416.37 LEINike Jordan 1 Mid-High "University Black White" (W) BQ6472-102 Albastri | 97PTZJNED
735.55 LEI 415.92 LEINike WMNS Air Jordan 1 Retro High OG "Rox Brown" BV1576-001 Black/Black-metallic Goldrown/White | 02YTPZQVL
735.55 LEI 415.92 LEINike WMNS Air Jordan 1 Mid-High SE "Lightbulb" CW1140-100 Portocalii | 62KDVUZAO
690.97 LEI 415.03 LEINike Wmns Air Jordan 1 High Premium "Hot Punch" AQ9131-600 Hot Punch/Black-volt | 41PQSMJLI
668.69 LEI 392.30 LEI