With 2022 just around the corner, so, too, is Chinese New Year, a holiday for which the entire Nike umbrella shows up. And Jordan Brand, as revealed officially just a day ago, is quickly setting the tone, applying the “Year of the Tiger” theme to the Air Jordan 1 Low OG. Though one of a total three, the pair here is undoubtedly the star of the show, boasting a more interesting, visual-heavy nod to the zodiac animal. Across the toe and mid-panel, tiger stripes adorn the “Sail” base, each stroke blackened like the Swooshes, laces, and lining adjacent. Behind, the heel’s tiger motif is similarly dark, contrasting against an orange found only along the edges and Nike logo elsewhere. Moreover, the overlays are finished in a light tan, see-through gum bottoms outfit underfoot, and the insole features fitting all-over artwork. For a closer look, check out the official images below. A release has been rumored to hit Asia exclusively on December 30th. And as these are limited to 5000 pairs, we likely won’t see a follow-up launch in the US.
Manufacturer Sku: | DH6932-100 |
Release Date: | Dec 30th, 2021 |
Nickname: | Year Of The Tiger |
Gender: | Men’s |
Colorway: | — |
Nike Eric Koston x Air Jordan 1 Low SB "Powder Blue" CJ7891-401 Albastru Deschis | 06LBJXKGQ
713.26 LEI 415.48 LEINike Eric Koston x Air Jordan 1 Low SB "Midnight Navy" CJ7891-400 Argintii | 53ZEMQGLN
690.97 LEI 415.03 LEINike Jordan Air Jordan 1 Retro High OG "Banned Bred" 555088-001 Black/Varsity Red-white | 30WPBFUAK
780.13 LEI 416.81 LEINike Jordan Air Jordan 1 Retro Low "Hyper Royal" 553558-401 Hyper Royal/Orange Peel-white | 09PBCKUYD
668.69 LEI 392.30 LEINike Maison Chateau Rouge x Air Jordan 1 Mid-High SE "Fearless" CU2803-200 Pale Vanilla/Cinnamon | 95MJCDOKT
735.55 LEI 415.92 LEINike AIR JORDAN 1 MID IN "DIGITAL PINK" CW5379-600 Digital Pink/White-pink | 75LTGDBMN
690.97 LEI 415.03 LEI